Applications for Science Students
Quantum Bound States 1.05Analyze quantum particles with the help of this tool. | December 1st, 01:06 GMT License: GPL File size: 1.32 MB |
Davisson-Germer: Electron Diffraction 1.09Analyze electron diffraction with the help of this tool. | December 1st, 00:26 GMT License: Freeware File size: 1.67 MB |
Torque 1.07A simulation tool to help you with your studies. | November 30th, 23:43 GMT License: Freeware File size: 1.59 MB |
Resistance in a Wire 2.00Analyze the resistance in a wire with the help of this tool. | November 29th, 20:43 GMT License: Freeware File size: 276 KB |
Ohm's Law 2.00Study Ohm's law with the help of this tool. | November 29th, 19:21 GMT License: Freeware File size: 280 KB |
Charges and Fields 2.03Analyze electric fields with the help of this tool. | November 29th, 19:08 GMT License: Freeware File size: 278 KB |
Band Structure 1.05Analyze energy bands with the help of this tool. | November 28th, 01:44 GMT License: Freeware File size: 1.32 MB |
Battery-Resistor Circuit 1.02Simulate a resistor with the help of this tool. | November 28th, 01:05 GMT License: Freeware File size: 574 KB |
Double Wells and Covalent Bonds 1.05Explore tunneling with the help of this tool. | November 27th, 21:51 GMT License: Freeware File size: 1.32 MB |
Fourier: Making Waves 3.03A simulation application to help you study waves. | November 27th, 21:29 GMT License: Freeware File size: 1.07 MB |
Plinko Probability 2.00Learn statistics with the help of this tool. | November 27th, 11:44 GMT License: Freeware File size: 279 KB |
Optical Quantum Control 1.02Analyze optical physics with the help of this tool. | November 27th, 11:34 GMT License: Freeware File size: 1.23 MB |
Self-Driven Particle Model 1.02Learn particle models with the help of this tool. | November 27th, 11:26 GMT License: Freeware File size: 1.64 MB |
Equation Grapher 2.00Create graphs of polynomials with this utility. | November 26th, 20:17 GMT License: Freeware File size: 257 KB |
Lasers 4.06Simulate a laser's action by using this program. | November 26th, 20:02 GMT License: Freeware File size: 1.46 MB |
Circuit Construction Kit (DC Only) 3.17Create electronic circuits with the help of this tool. | November 26th, 19:17 GMT License: Freeware File size: 1.72 MB |
Wave on a String 2.00Analyze a strings vibrations with the help of this tool. | November 26th, 15:55 GMT License: Freeware File size: 332 KB |
Vector Addition 2.00Sum up vectors with the help of this tool. | November 26th, 15:40 GMT License: Freeware File size: 297 KB |
The Moving Man 1.26Study position or velocity with the help of this tool. | November 26th, 15:11 GMT License: Freeware File size: 1.94 MB |
Electric Field 1.02Simulate electric field reactions with the help of this tool. | November 26th, 14:50 GMT License: Freeware File size: 758 KB |
Alpha Decay 3.18Analyze Polonium nucleus with the help of this tool. | November 25th, 19:19 GMT License: Freeware File size: 4.13 MB |
Geometric Optics 2.03Lens analysis made easy with this simulation application. | November 25th, 15:46 GMT License: Freeware File size: 449 KB |
Stern-Gerlach Experiment 2.00A simulation of the Stern-Gerlach Experiment. | November 25th, 15:35 GMT License: Freeware File size: 392 KB |
Signal Circuit 1.03Simulate the light switch with the help of this tool. | November 25th, 14:54 GMT License: Freeware File size: 765 KB |
Neon Lights and Other Discharge Lamps 1.09Analyze light with the help of this tool. | November 25th, 14:40 GMT License: Freeware File size: 2.12 MB |
Atomic Interactions 1.06Analyze the way atoms interact with the help of this program. | November 25th, 05:24 GMT License: Freeware File size: 1.30 MB |
Curve Fitting 2.00Create polynomial curves with the help of this tool. | November 25th, 04:52 GMT License: Freeware File size: 270 KB |
Calculus Grapher 2.02Create function graphs with the help of this tool. | November 24th, 22:13 GMT License: Freeware File size: 116 KB |
The Ramp 1.03A simulation tool to help you study forces and energy. | November 24th, 21:16 GMT License: Freeware File size: 2.11 MB |
Masses & Springs 2.00Analyze masses and springs with the help of this application. | November 24th, 09:02 GMT License: Freeware File size: 357 KB |
Pendulum Lab 2.00Analyze pendulum actions with the help of this tool. | November 24th, 07:51 GMT License: Freeware File size: 294 KB |
Forces in 1 Dimension 1.20Analyze forces with the help of this tool. | November 24th, 04:44 GMT License: Freeware File size: 1.22 MB |
Blackbody Spectrum 2.00Blackbody spectrum analysis made easy. | November 23rd, 12:12 GMT License: GPL File size: 270 KB |
Eating & Exercise 1.02Keep a healthy body with the help of this software. | November 23rd, 00:38 GMT License: Freeware File size: 3.67 MB |
Conductivity 1.03Analyze conductivity with the help of this tool. | November 22nd, 23:42 GMT License: Freeware File size: 815 KB |
Color Vision 1.02A color simulation software to help you with your work. | November 22nd, 15:37 GMT License: Freeware File size: 1004 KB |
Gravity Force Lab 1.00Analyze the gravitational force with the help of this tool. | November 22nd, 14:35 GMT License: Freeware File size: 1.42 MB |
Rutherford Scattering 1.02Analyze anatomic nucleus structure with the help of this tool. | November 22nd, 02:51 GMT License: Freeware File size: 865 KB |
Reversible Reactions 3.10Simulate chemical reactions with the help of this tool. | November 22nd, 01:40 GMT License: Freeware File size: 2.14 MB |
States of Matter 1.06Analyze different types of molecules with the help of this tool. | November 21st, 23:25 GMT License: GPL File size: 1.29 MB |
Magnet and Compass 2.02Study magnetism with the help of this tool. | November 21st, 14:55 GMT License: Freeware File size: 1.17 MB |
Radio Waves & Electromagnetic Fields 1.07Analyze electromagnetic fields with the help of this tool. | November 21st, 02:17 GMT License: Freeware File size: 841 KB |
Microwaves 1.03Analyze the effects of microwaves with this application. | November 20th, 21:10 GMT License: Freeware File size: 830 KB |
Beta Decay 3.18Analyze the evolution of certain nuclei with the help of this tool. | November 20th, 20:22 GMT License: Freeware File size: 4.12 MB |
Quantum Tunneling and Wave Packets 1.10Analyze quantum particles tunnel with this tool. | November 20th, 11:29 GMT License: Freeware File size: 1.33 MB |
Models of the Hydrogen Atom 1.08Study atom structure with the help of this tool. | November 20th, 08:29 GMT License: Freeware File size: 1.18 MB |
pH Scale 1.01Analyze the pH of certain substances with this tool. | November 20th, 05:02 GMT License: Freeware File size: 898 KB |
Balloons and Static Electricity 1.13Analyze static electricity with the help of this tool. | November 20th, 01:18 GMT License: Freeware File size: 848 KB |
Balloons & Buoyancy 3.10Experiment with balloons and different gases with the help of this tool. | November 20th, 00:22 GMT License: GPL File size: 2.14 MB |
Semiconductors 1.04Watch how semiconductors work with the help of this tool. | November 19th, 09:36 GMT License: Freeware File size: 630 KB |
Reactions & Rates 1.04Analyze the atom and molecules collisions with this tool. | November 19th, 00:25 GMT License: Freeware File size: 1.70 MB |
The Greenhouse Effect 2.06Simulate greenhouse gases effects with the help of this tool. | November 18th, 22:06 GMT License: Freeware File size: 1.07 MB |
Gas Properties 3.10A simulation application to help you study the properties of gas. | November 18th, 20:22 GMT License: GPL File size: 2.14 MB |
Salts & Solubility 1.05Analyze the salts in the water with this tool. | November 17th, 20:02 GMT License: GPL File size: 925 KB |
Faraday's Electromagnetic Lab 2.02Study Faraday's law with the help of this software. | November 17th, 13:13 GMT License: Freeware File size: 1.17 MB |
Ladybug Revolution 1.07Analyze rotational motion with the help of this tool. | November 17th, 13:07 GMT License: Freeware File size: 1.58 MB |
Ladybug Motion 2D 1.00Study position, velocity and acceleration vectors with the help of this tool. | November 17th, 05:23 GMT License: Freeware File size: 1.41 MB |
The Photoelectric Effect 1.07A simulation tool to help you with your analysis. | November 17th, 03:35 GMT License: GPL File size: 0 KB |
Stretching DNA 2.02Simulate DNA stretching with this program. | November 16th, 20:20 GMT License: Freeware File size: 1.37 MB |
Nuclear Fission 3.18Simulate nuclear chain reaction with the help of this tool. | November 16th, 16:50 GMT License: Freeware File size: 4.12 MB |
Sound Waves 2.12Simulate sound waves with the help of this utility. | November 16th, 14:10 GMT License: Freeware File size: 972 KB |
Wave Interference 1.07Wave simulations made easy with the help of this tool. | November 16th, 13:08 GMT License: Freeware File size: 1.56 MB |
Glaciers 2.02Analyze a glacier's behavior in certain conditions. | November 16th, 12:23 GMT License: Freeware File size: 1.82 MB |
No comments:
Post a Comment